<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex-trades</title>
	<atom:link href="http://forex-trades.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://forex-trades.net</link>
	<description>Info and news about forex</description>
	<lastBuildDate>Mon, 30 Aug 2010 03:18:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Trades for 3-6-09 in HD! by orionmachine</title>
		<link>http://forex-trades.net/trades-for-3-6-09-in-hd/comment-page-1/#comment-517</link>
		<dc:creator>orionmachine</dc:creator>
		<pubDate>Mon, 30 Aug 2010 03:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trades.net/trades-for-3-6-09-in-hd/#comment-517</guid>
		<description>what did you think of that run up after NFP? i got lucky. I nailed the long at the beginning, and exited and reversed at the top. got 9.1% back.</description>
		<content:encoded><![CDATA[<p>what did you reckon of that run up after NFP? i got lucky. I nailed the long at the beginning, and exited and reversed at the top. got 9.1% back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trades for 3-6-09 in HD! by StockHunter20</title>
		<link>http://forex-trades.net/trades-for-3-6-09-in-hd/comment-page-1/#comment-516</link>
		<dc:creator>StockHunter20</dc:creator>
		<pubDate>Mon, 30 Aug 2010 02:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trades.net/trades-for-3-6-09-in-hd/#comment-516</guid>
		<description>Well as far as forex goes, I didn&#039;t start trading it untill 11:20amEST so no coment for EUR/USD :). Trading stocks in the morning I watch the DJIA a lot, and it looked like a classic short squeeze to me which is one of the reasons why I held on to that CMA trade instead of jumping out sooner.</description>
		<content:encoded><![CDATA[<p>Well as far as forex goes, I didn&#8217;t start trading it untill 11:20amEST so no coment for EUR/USD <img src='http://forex-trades.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Trading stocks in the morning I watch the DJIA a lot, and it looked like a classic small squeeze to me which is one of the reasons why I held on to that CMA trade instead of jumping out sooner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading on Autopilot by Adrienryt</title>
		<link>http://forex-trades.net/forex-trading-on-autopilot/comment-page-1/#comment-515</link>
		<dc:creator>Adrienryt</dc:creator>
		<pubDate>Thu, 19 Aug 2010 03:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trades.net/forex-trading-on-autopilot/#comment-515</guid>
		<description>Nice Nice Video. I really loved your video. Youtube can be a great asset for you. If you need any help getting your video exposed, check out this site called tubeviews [dot net] It has really done wonders for me, I have built 3 Channels up with videos at top in position and this is my forth channel i&#039;m going to working on.

Nice. Nice. Nice.</description>
		<content:encoded><![CDATA[<p>Nice Nice Video. I really loved your video. Youtube can be a fantastic asset for you. If you need any help getting your video exposed, check out this site called tubeviews [dot net] It has really done wonders for me, I have built 3 Channels up with videos at top in position and this is my forth channel i&#8217;m going to working on.</p>
<p>Nice. Nice. Nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trades for 2-26-09 in HD! by orionmachine</title>
		<link>http://forex-trades.net/trades-for-2-26-09-in-hd/comment-page-1/#comment-514</link>
		<dc:creator>orionmachine</dc:creator>
		<pubDate>Fri, 13 Aug 2010 03:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trades.net/trades-for-2-26-09-in-hd/#comment-514</guid>
		<description>I like the way that dow moves man, maybe I should paper trade it?</description>
		<content:encoded><![CDATA[<p>I like the way that dow moves man, maybe I should paper trade it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trades for 2-26-09 in HD! by orionmachine</title>
		<link>http://forex-trades.net/trades-for-2-26-09-in-hd/comment-page-1/#comment-513</link>
		<dc:creator>orionmachine</dc:creator>
		<pubDate>Fri, 13 Aug 2010 03:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trades.net/trades-for-2-26-09-in-hd/#comment-513</guid>
		<description>By the way, nice FX trading. I would have been looking to go short after that bullish trend line break @ 12:25 ish...</description>
		<content:encoded><![CDATA[<p>By the way, nice FX trading. I would have been looking to go small after that bullish trend line break @ 12:25 ish&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
